Climax Owners By Location - New South Wales
| Records: 1 - 21 of 21 | |
|---|---|
| Owner Name - (D) = Locomotive Dealer | Shop/Number or Tracking/Number |
| Briggs, G. L. - & Son, Briggsvale, NSW | X234 |
| Briggs, G. L. - & Son, Briggsvale, NSW | X137 |
| Coffs Harbour Timber Co., Crosma Glen, NSW | X47 |
| Great Northern Timber Co., Woolgoolga, NSW | X234 |
| Great Northern Timber Co., Woolgoolga, NSW | X137 |
| Langley, William - & Sons Ltd., Langley Vale, NSW | X138 |
| Longworths Ltd., Kendall, NSW | 1375 |
| Marr, E. A. - & Sons (D), NSW | X234 |
| Marr, E. A. - & Sons, Briggsvale, NSW | X137 |
| Millars Timber & Trading Co. Ltd. Simsville, NSW | 1265 |
| Pines & Hardwoods of Australia Ltd. DADDY LONG LEGS, Simsville, NSW | X47 |
| Pines & Hardwoods of Australia Ltd. No. 1653 SOWARD, Simsville, NSW | 1653 |
| Pines & Hardwoods of Australia Ltd., Simsville, NSW | 1265 |
| Smith & Ellis Ltd. No. 1653 SOWARD, Simsville, NSW | 1653 |
| Smith & Ellis Ltd., Langley Vale, NSW | X138 |
| Smith & Ellis, Simsville, NSW | 1265 |
| Stroud Timber Ltd,, Simsville, NSW | 1265 |
| Stroud Timber Ltd. No. 1653 SOWARD, Simsville, NSW | 1653 |
| Stroud Timber Ltd., Simsville, NSW | X47 |
| Taylor, Allen - & Co. ALEDA, Mayers Point, NSW | 1297 |
| Taylor, Allen - & Co. No. 1676 THE CORRY - PA, Mayers Point, NSW | 1676 |
